Openfort vs Competitors
See how Openfort wallet solution compare to other wallet infrastructure providers
Authentication
User onboarding via oauth, passkeys or email.
Replaces Auth0 ($240-$1,600/month), Clerk ($100-$300/month)
Embedded Wallet
Non-custodial wallets embedded directly into your application.
Replaces Privy ($99-$999/month), Dynamic ($99-$499/month), Sequence ($99-$499/month)
Global Wallet
Build your own global wallet solution that works across multiple apps and services.
Replaces custom wallet development ($10k-$50k upfront + maintenance), Privy ($299-$3999/month), Thirdweb ($250-$3999/month)
Backend Wallet
Server-side wallet infrastructure for blockchain interactions.
Replaces Custom backend wallet solutions ($15k-$60k upfront), Thirdweb ($99-$399/month)
Account Abstraction
Infrastructure compatible with ERC-4337 and EIP-7702 standards.
Replaces custom AA infrastructure ($30k-$100k upfront), Pimlico (%10 paymaster + bundler fee), ZeroDev ($200/month+0.2% per transaction)
Features
| Openfort | Others | ||
|---|---|---|---|
| Products | Authentication User onboarding via oauth, passkeys or email. Replaces Auth0 ($240-$1,600/month), Clerk ($100-$300/month) | ✓ | ✗ |
Embedded Wallet Non-custodial wallets embedded directly into your application. Replaces Privy ($99-$999/month), Dynamic ($99-$499/month), Sequence ($99-$499/month) | ✓ | ✗ | |
Global Wallet Build your own global wallet solution that works across multiple apps and services. Replaces custom wallet development ($10k-$50k upfront + maintenance), Privy ($299-$3999/month), Thirdweb ($250-$3999/month) | ✓ | ✗ | |
Backend Wallet Server-side wallet infrastructure for blockchain interactions. Replaces Custom backend wallet solutions ($15k-$60k upfront), Thirdweb ($99-$399/month) | ✓ | ✗ | |
Account Abstraction Infrastructure compatible with ERC-4337 and EIP-7702 standards. Replaces custom AA infrastructure ($30k-$100k upfront), Pimlico (%10 paymaster + bundler fee), ZeroDev ($200/month+0.2% per transaction) | ✓ | ✗ | |
Authentication | Email/Socials/Passkeys Multiple login options with no blockchain knowledge required for end users. | ✓ | ✗ |
Fully Whitelabel Customizable authentication UI to match your application. | ✓ | ✗ | |
Identity Linking Connect multiple identities to a single account while maintaining one unified wallet. | ✓ | ✗ | |
Third-party Authentication Integration with existing authentication providers. | ✓ | ✗ | |
Custom Emails Configurable email templates for verification, notifications, and recovery. | ✓ | ✗ | |
Client SDK (Gaming, Mobile, Web) Authentication SDKs for multiple platforms. | ✓ | ✗ | |
Embedded Wallet | Open-source Key Splitting Transparent, auditable key generation with source code access. | ✓ | ✗ |
Open-source Key Management Self-hostable recovery system aka no vendor lock-in | ✓ | ✗ | |
Compatible with Modern Wallet Libraries Integration with Wagmi, Viem, and ethers. | ✓ | ✓ | |
Smart Wallet Capabilities Batch transactions, session keys, onchain recovery, and more. | ✓ | ✗ | |
Sponsored Transactions Cover gas fees with native and ERC20 coins. | ✓ | ✗ | |
On and Off Ramps Fiat-to-crypto and crypto-to-fiat conversion integrations. | ✓ | ✗ | |
Global Wallet | Universal Sign-on (Mobile Wallet Protocol) Single wallet identity usable across all ecosystem applications, compatible with MWP. | ✓ | ✗ |
Unified Balance Consolidated view of assets across multiple applications. | ✓ | ✗ | |
Customization and Branding Configurable wallet interface for brand consistency. | ✓ | ✗ | |
Permission Window setup Granular control over wallet permissions across different applications. | ✓ | ✗ | |
Compatible with 3rd party signers and wallets Integration options for various custody and signer solutions. | ✓ | ✗ | |
Works on any device or platform Cross-platform support for all application types. | ✓ | ✗ | |
Backend Wallet | Permissions system Control over wallet permissions across different applications. | ✓ | ✗ |
Traditional and smart wallet compatible Support for both Externally Owned Accounts and Smart Contract Accounts. | ✓ | ✗ | |
Nonce Management Transaction nonce handling to prevent failures and optimize gas costs. | ✓ | ✗ | |
Reentrancy and Gas Spike Optimizations Protections against reentrancy attacks and gas optimization for network congestion. | ✓ | ✗ | |
Server Side Signatures Server-side transaction signing with key management. | ✓ | ✗ | |
Account Abstraction | Bundler Network Bundlers failsafe system to ensure transaction are processed correctly. | ✓ | ✗ |
Paymaster capabilities Support for ERC20 and sponsored transactions. | ✓ | ✗ | |
ERC4337 and ERC7702 accounts Implementation of core account abstraction standards. | ✓ | ✗ |
Why developers choose Openfort
"Openfort has been instrumental in streamlining our onboarding process for users, providing a secure and frictionless wallet experience."
Patrick, CEO at Moonlit Games
Moonlit Games
"Openfort's seamless integration into our game's infrastructure allowed us to focus on crafting engaging gameplay."
Lamb, Principal Engineer at Kingdom Story
Kingdom Story
"Since working with Openfort, we can bring products to market quicker than ever and streamline what was once a cumbersome UX for into beautifully simple experiences that delight users"
Matthew, CTO at Jeeves
Jeeves
"Openfort is obviously a product built with love and care. I can tell it from two minutes of using it. Kudos to the team."
Dan Abramov, Engineer at Gamp
Gamp
Over 1,000,000 wallets created with Openfort to hold and interact with digital assets.
"Openfort has been instrumental in streamlining our onboarding process for users, providing a secure and frictionless wallet experience."
Patrick, CEO at Moonlit Games
Moonlit Games
"Openfort's seamless integration into our game's infrastructure allowed us to focus on crafting engaging gameplay."
Lamb, Principal Engineer at Kingdom Story
Kingdom Story
"Since working with Openfort, we can bring products to market quicker than ever and streamline what was once a cumbersome UX for into beautifully simple experiences that delight users"
Matthew, CTO at Jeeves
Jeeves
Over 1,000,000 wallets created with Openfort to hold and interact with digital assets.
"Openfort is obviously a product built with love and care. I can tell it from two minutes of using it. Kudos to the team."
Dan Abramov, Engineer at Gamp
Gamp
Secure by nature
Vertically integrated
Openfort includes non-custodial key management for your users, transaction orchestration and smart accounts.
Flexible pricing
Choose a plan that fits your needs and grow with your revenue. From essential to enterprise, we have you covered.
With latest tech
We always thrive to stay updated with the latest innovations. We give you everything you need to grow faster.