
# Openfort Pricing

Start for free and scale up to millions of operations with flexible plans. An operation includes wallet creation, transaction signing, transaction broadcast, and policy evaluations.

The following table outlines the number of operations associated with various common actions:

| Action                    | Operations |
|---------------------------|------------|
| Create wallet             |          1 |
| Broadcast transaction     |          1 |
| Sign payload              |          1 |
| Send webhook              |          1 |
| Policy evaluation         |          1 |
| Export private key        |          1 |
| Import private key        |          1 |

## Plans

|                        | Free              | Growth            | Pro                | Scale               |
|------------------------|-------------------|-------------------|--------------------|---------------------|
| **Base price**         | $0/mo             | $99/mo            | $249/mo            | $599/mo             |
| **Monthly Operations** | 2,000 included*   | 25,000 included   | 100,000 included   | 500,000 included    |
| **Extra Operations**   | $0.01/op          | $0.008/op         | $0.006/op          | $0.004/op           |
| **Paymaster Surcharge**| 10%               | 10%               | 5%                 | 5%                  |
| **Support**            | 48 hours          | 24 hours          | Dedicated Channel  | Dedicated Channel   |

*Free plan: operations are rate-limited.

All plans include: RESTful APIs, offical SDKs, dashboard seats, email/password auth, social login, OTP, anonymous login, wallet connector, external authentication providers, account abstraction, gas sponsorship, customizable UI components, private key export, wallet pregeneration, embedded and backend wallets, permissions, and transaction policies.

## Enterprise

For teams needing more than 1M+ operations per month, Openfort offers custom Enterprise plans with volume-based pricing, dedicated IPs, priority support, SLA guarantees, and flexible data retention. Contact sales for more information.

## Get Started

- [Sign up](https://dashboard.openfort.io/)
- [Documentation](https://www.openfort.io/docs)
