# Default assets

Openfort provides a set of default assets that are commonly used across various blockchains.

These are the default assets returned by `wallet_getAssets` if no custom assets are configured.

| Chain              | Symbol | Name           | Decimals | Address                                                                 |
|--------------------|--------|----------------|----------|-------------------------------------------------------------------------|
| **Ethereum Mainnet**     | USDC   | USD Coin       | 6        | [0xA0b8…6eB48](https://etherscan.io/address/0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48) |
|                    | USDT   | Tether USD      | 6        | [0xdAC1…1ec7](https://etherscan.io/address/0xdAC17F958D2ee523a2206206994597C13D831ec7) |
|                    | DAI    | Dai Stablecoin  | 18       | [0x6B17…1d0F](https://etherscan.io/address/0x6B175474E89094C44Da98b954EedeAC495271d0F) |
|                    | WETH   | Wrapped Ether   | 18       | [0xC02a…6Cc2](https://etherscan.io/address/0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2) |
| **Polygon**             | USDC   | USD Coin        | 6        | [0x3c49…3359](https://polygonscan.com/address/0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359) |
|                    | USDT   | Tether USD      | 6        | [0xc213…8e8F](https://polygonscan.com/address/0xc2132D05D31c914a87C6611C10748AEb04B58e8F) |
|                    | DAI    | Dai Stablecoin  | 18       | [0x8f3C…6A063](https://polygonscan.com/address/0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063) |
|                    | WMATIC | Wrapped Matic   | 18       | [0x0d50…f1270](https://polygonscan.com/address/0x0d500B1d8E8eF31E21C99d1Db9A6444d3ADf1270) |
| **Base**                | USDC   | USD Coin        | 6        | [0x8335…02913](https://base.blockscout.com/address/0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913) |
|                    | DAI    | Dai Stablecoin  | 18       | [0x50c5…B0Cb](https://base.blockscout.com/address/0x50c5725949A6F0c72E6C4a641F24049A917DB0Cb) |
|                    | WETH   | Wrapped Ether   | 18       | [0x4200…00006](https://base.blockscout.com/address/0x4200000000000000000000000000000000000006) |
| **Optimism**            | USDC   | USD Coin        | 6        | [0x0b2C…7f85](https://optimistic.etherscan.io/address/0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85) |
|                    | USDT   | Tether USD      | 6        | [0x94b0…e58](https://optimistic.etherscan.io/address/0x94b008aA00579c1307B0EF2c499aD98a8ce58e58) |
|                    | DAI    | Dai Stablecoin  | 18       | [0xDA10…0da1](https://optimistic.etherscan.io/address/0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1) |
|                    | WETH   | Wrapped Ether   | 18       | [0x4200…00006](https://optimistic.etherscan.io/address/0x4200000000000000000000000000000000000006) |
| **Arbitrum**            | USDC   | USD Coin        | 6        | [0xaf88…e5831](https://arbiscan.io/address/0xaf88d065e77c8cC2239327C5EDb3A432268e5831) |
|                    | USDT   | Tether USD      | 6        | [0xFd08…Cbb9](https://arbiscan.io/address/0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9) |
|                    | DAI    | Dai Stablecoin  | 18       | [0xDA10…0da1](https://arbiscan.io/address/0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1) |
|                    | WETH   | Wrapped Ether   | 18       | [0x82aF…Bab1](https://arbiscan.io/address/0x82aF49447D8a07e3bd95BD0d56f35241523fBab1) |
| **Avalanche**           | USDC   | USD Coin        | 6        | [0xB97E…c48a6E](https://avascan.info/blockchain/c/token/0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E) |
|                    | USDT   | Tether USD      | 6        | [0x9702…4A8c7](https://avascan.info/blockchain/c/token/0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7) |
|                    | DAI.e  | Dai Stablecoin  | 18       | [0xd586…d70](https://avascan.info/blockchain/c/token/0xd586E7F844cEa2F87f50152665BCbc2C279D8d70) |
|                    | WETH.e | Wrapped Ether   | 18       | [0x49D5…bAB](https://avascan.info/blockchain/c/token/0x49D5c2BdFfac6CE2BFdB6640F4F80f226bc10bAB) |
| **BSC**                 | USDC   | USD Coin        | 18       | [0x8AC7…d580d](https://bscscan.com/address/0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d) |
|                    | USDT   | Tether USD      | 18       | [0x55d3…97955](https://bscscan.com/address/0x55d398326f99059fF775485246999027B3197955) |
|                    | DAI    | Dai Stablecoin  | 18       | [0x1AF3…DBc3](https://bscscan.com/address/0x1AF3F329e8BE154074D8769D1FFa4eE058B1DBc3) |
|                    | WBNB   | Wrapped BNB     | 18       | [0xbb4C…095c](https://bscscan.com/address/0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c) |
| **Sepolia**             | USDC   | USD Coin        | 6        | [0x1c7D…7238](https://sepolia.etherscan.io/address/0x1c7D4B196Cb0C7B01d743Fbc6116a902379C7238) |
| **Amoy**                | USDC   | USD Coin        | 6        | [0x41E9…e7582](https://amoy.polygonscan.com/address/0x41E94Eb019C0762f9Bfcf9Fb1E58725BfB0e7582) |
| **Base Sepolia**        | USDC   | USD Coin        | 6        | [0x036C…f3dCF7e](https://sepolia.basescan.org/address/0x036CbD53842c5426634e7929541eC2318f3dCF7e) |
