Supported Blockchains
You can find a list of the chains that Openfort currently supports below. Openfort is compatible with all EVM chains.
EVM-Compatible Chains
| Blockchains | Testnet | Mainnet |
|---|---|---|
| Ancient8 | 28122024 | 888888888 |
| Arbitrum Nova | 42170 | |
| Arbitrum One | 421614 | 42161 |
| Avalanche | 43113 | 43114 |
| Base | 84532 | 8453 |
| Beam | 13337 | 4337 |
| BNB | 97 | 56 |
| Degen Chain | 666666666 | |
| DOS Chain | 3939 | 7979 |
| Ethereum | 11155111 | 1 |
| Gnosis | 10200 | 100 |
| Immutable zkEVM | 13473 | |
| Linea | 59140 | 59144 |
| Monad | 10143 | |
| Soneium | 1946 | |
| OpBNB | 5611 | 204 |
| Optimism | 420 | 10 |
| Saakuru | - | 7225878 |
| Sophon | 531050104 | 50104 |
| Taiko | 167009 | 167000 |
| Polygon POS | 80002 | 137 |
| Zora | 999999999 | 7777777 |
| ZKsync | 300 | 324 |
Feature Matrix
Check out the matrix below to determine which features are supported in each SDK. As a guide:
- 🟠 indicates the feature is available on EVM chains only.
- 🟢 indicates the feature is available on both EVM and Solana.
| React | React Native | Swift | JavaScript | Unity | |
|---|---|---|---|---|---|
| Wallet Creation | 🟠 | 🟢 | 🟢 | 🟢 | 🟢 |
| Account Abstraction | 🟠 | 🟠 | 🟠 | 🟠 | 🟠 |